| Title | Wearable sensor-based performance status assessment in cancer: A pilot multicenter study from the Alliance for Clinical Trials in Oncology (A19_Pilot2). |
| Publication Type | Journal Article |
| Year of Publication | 2023 |
| Authors | Wood WA, Dilip D, Derkach A, Grover NS, Elemento O, Levine R, Thanarajasingam G, Batsis JA, Bailey C, Kannappan A, Devine SM, Artz AS, Ligibel JA, Basch E, Kent E, Glass J |
| Journal | PLOS Digit Health |
| Volume | 2 |
| Issue | 1 |
| Pagination | e0000178 |
| Date Published | 2023 Jan |
| ISSN | 2767-3170 |
| Abstract | Clinical performance status is designed to be a measure of overall health, reflecting a patient's physiological reserve and ability to tolerate various forms of therapy. Currently, it is measured by a combination of subjective clinician assessment and patient-reported exercise tolerance in the context of daily living activities. In this study, we assess the feasibility of combining objective data sources and patient-generated health data (PGHD) to improve the accuracy of performance status assessment during routine cancer care. Patients undergoing routine chemotherapy for solid tumors, routine chemotherapy for hematologic malignancies, or hematopoietic stem cell transplant (HCT) at one of four sites in a cancer clinical trials cooperative group were consented to a six-week prospective observational clinical trial (NCT02786628). Baseline data acquisition included cardiopulmonary exercise testing (CPET) and a six-minute walk test (6MWT). Weekly PGHD included patient-reported physical function and symptom burden. Continuous data capture included use of a Fitbit Charge HR (sensor). Baseline CPET and 6MWT could only be obtained in 68% of study patients, suggesting low feasibility during routine cancer treatment. In contrast, 84% of patients had usable fitness tracker data, 93% completed baseline patient-reported surveys, and overall, 73% of patients had overlapping sensor and survey data that could be used for modeling. A linear model with repeated measures was constructed to predict the patient-reported physical function. Sensor-derived daily activity, sensor-derived median heart rate, and patient-reported symptom burden emerged as strong predictors of physical function (marginal R2 0.429-0.433, conditional R2 0.816-0.822). Trial Registration: Clinicaltrials.gov Id NCT02786628. |
| DOI | 10.1371/journal.pdig.0000178 |
| Alternate Journal | PLOS Digit Health |
| PubMed ID | 36812616 |
| PubMed Central ID | PMC9931326 |
| Grant List | UG1 CA233290 / CA / NCI NIH HHS / United States UG1 CA233324 / CA / NCI NIH HHS / United States P30 CA008748 / CA / NCI NIH HHS / United States UG1 CA232760 / CA / NCI NIH HHS / United States UG1 CA233373 / CA / NCI NIH HHS / United States UG1 CA189823 / CA / NCI NIH HHS / United States K08 CA230172 / CA / NCI NIH HHS / United States |
