| Title | A microglia clonal inflammatory disorder in Alzheimer's disease. |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Vicario R, Fragkogianni S, Weber L, Lazarov T, Hu Y, Hayashi SY, Craddock B, Socci ND, Alberdi A, Baako A, Ay O, Ogishi M, Lopez-Rodrigo E, Kappagantula R, Viale A, Iacobuzio-Donahue CA, Zhou T, Ransohoff RM, Chesworth R, Abdel-Wahab O, Boisson B, Elemento O, Casanova J-L, W Miller T, Geissmann F |
| Corporate Authors | Netherlands Brain Bank |
| Journal | Elife |
| Volume | 13 |
| Date Published | 2025 Mar 14 |
| ISSN | 2050-084X |
| Keywords | Aged, Alzheimer Disease, Animals, Female, Humans, Inflammation, Male, Mice, Microglia, Mutation |
| Abstract | Somatic genetic heterogeneity resulting from post-zygotic DNA mutations is widespread in human tissues and can cause diseases, however, few studies have investigated its role in neurodegenerative processes such as Alzheimer's disease (AD). Here, we report the selective enrichment of microglia clones carrying pathogenic variants, that are not present in neuronal, glia/stromal cells, or blood, from patients with AD in comparison to age-matched controls. Notably, microglia-specific AD-associated variants preferentially target the MAPK pathway, including recurrent CBL ring-domain mutations. These variants activate ERK and drive a microglia transcriptional program characterized by a strong neuro-inflammatory response, both in vitro and in patients. Although the natural history of AD-associated microglial clones is difficult to establish in humans, microglial expression of a MAPK pathway activating variant was previously shown to cause neurodegeneration in mice, suggesting that AD-associated neuroinflammatory microglial clones may contribute to the neurodegenerative process in patients. |
| DOI | 10.7554/eLife.96519 |
| Alternate Journal | Elife |
| PubMed ID | 40085681 |
| PubMed Central ID | PMC11908784 |
| Grant List | 18-40-15-VICA / / American Association for Cancer Research / C32559GG / / New York State Stem Cell Science / P30 CA008748 / CA / NCI NIH HHS / United States 1 R01 AI130345 01 / / NIH Office of the Director / 1R01NS115715-01 / / NIH Office of the Director / I01 BX006248 / BX / BLRD VA / United States R01 NS115715 / NS / NINDS NIH HHS / United States P30 CA008748 / NH / NIH HHS / United States 1 R01 HL138090 01 / / NIH Office of the Director / Basic and Translational Immunology Grants / / Ludwig Center for Cancer Immunotherapy / |
